<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customer &#8211; Cocador</title>
	<atom:link href="https://cocador.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>https://cocador.com</link>
	<description>Creative Ideas</description>
	<lastBuildDate>Thu, 17 Dec 2020 13:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>

<image>
	<url>https://cocador.com/wp-content/uploads/2022/10/cropped-icon-1-32x32.png</url>
	<title>customer &#8211; Cocador</title>
	<link>https://cocador.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Resturants During the Pandemic Period</title>
		<link>https://cocador.com/resturants-during-the-pandemic-period/</link>
					<comments>https://cocador.com/resturants-during-the-pandemic-period/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 13:18:55 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[resturant]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=2578</guid>

					<description><![CDATA[While the rate of consumers reviewing the social media accounts of the restaurants they will go to is remarkable, one in three people checked the social media account of the business they will visit. This rate, which was 26 percent in July, rose to 33 percent in August. The rate of viewing websites has likewise&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&#038;title=Resturants%20During%20the%20Pandemic%20Period" data-a2a-url="https://cocador.com/resturants-during-the-pandemic-period/" data-a2a-title="Resturants During the Pandemic Period"></a></p><p>While the rate of consumers reviewing the social media accounts of the restaurants they will go to is remarkable, one in three people checked the social media account of the business they will visit. This rate, which was 26 percent in July, rose to 33 percent in August. The rate of viewing websites has likewise increased from 24 percent to 29 percent. This once again revealed that businesses should be a part of digitalization by creating their own web pages.<br />
The most important measures for hotels in August 2020 were: Cleanliness (69%), measures taken in hotel rooms (53%), and importance taken in hotel restaurants (47%). Other measures that consumers pay attention to are as follows: staff (46%), beach (45%), entrance (44%), poolside (41%), reception (37%), lobby (37%), elevators (29%). ), transportation to the hotel / parking lot (28%), room service (26%), common areas (26%), public toilets (24%), corridors (23%), playground (20%).<br />
In the period of August 2020, there was an increase in restaurant visits after the Kovid-19 outbreak. In Kovid-19, the rate of those who visited a restaurant in July was 63%, while this rate increased to 78% in August.<br />
&#8220;We continue to work on product development based on these results.&#8221;</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&amp;linkname=Resturants%20During%20the%20Pandemic%20Period" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fresturants-during-the-pandemic-period%2F&#038;title=Resturants%20During%20the%20Pandemic%20Period" data-a2a-url="https://cocador.com/resturants-during-the-pandemic-period/" data-a2a-title="Resturants During the Pandemic Period"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/resturants-during-the-pandemic-period/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Customer Habits Changed in the Pandemic</title>
		<link>https://cocador.com/customer-habits-changed-in-the-pandemic/</link>
					<comments>https://cocador.com/customer-habits-changed-in-the-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 14:07:38 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=2441</guid>

					<description><![CDATA[According to the report, while the rate of those who visited the restaurant in July was 63%, this rate increased to 78% in August. I visited the hotel in the most important restaurants in the consumer while cleaning with the beginning of the subject 69% of the applications in which the most attention-haul seating with&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&#038;title=Customer%20Habits%20Changed%20in%20the%20Pandemic" data-a2a-url="https://cocador.com/customer-habits-changed-in-the-pandemic/" data-a2a-title="Customer Habits Changed in the Pandemic"></a></p><p>According to the report, while the rate of those who visited the restaurant in July was 63%, this rate increased to 78% in August. I visited the hotel in the most important restaurants in the consumer while cleaning with the beginning of the subject 69% of the applications in which the most attention-haul seating with 70% oldu.metro in Turkey, the survey conducted by research firm Nielsen checks, hotel and restaurant customers Kovid-19 era behavior and their expectations were scrutinized<br />
The research, which determines the expectations and needs of individual customers as well as hotels and restaurants, was conducted with 1,222 people in 3 cities, Ankara, Istanbul and Izmir, in July and August to analyze the change in consumer trends in two separate periods. The prominent results from the report were as follows:</p>
<p>Participants who went to restaurants stated that they were mostly satisfied with their experiences and their favorite measure was the distance seating arrangements. In restaurants, sterilization processes gained more importance in August (with the clarification of the toilet, table, sterilization process, etc.). In addition, the participants started to pay more attention to whether there are measures such as distance seating and avoiding crowded visitors during this period. The most prominent measure was the distance sitting arrangement (July 2020: 74%; August 2020: 71%).<br />
The importance given to individual measures by restaurant customers was another remarkable data of the report. The main precaution that the participants paid attention to, apart from sitting at a distance, was the use of protective materials (mask, gloves, etc.) (July 2020: 64%; August 2020: 57%). This includes giving visitors disinfectants, masks and gloves (July 2020: 58%; August 2020: 64%), offering outside seating (July 2020: 55%; August 2020: 63%), contactless payment and delivery options (July 2020:% 48; August 2020: 46%) followed. In addition, regular measurement of the fever of the employees and visitors in the pandemic (July 2020 45%; August 2020 48%) and the choice of disposable cutlery (36% in July 2020; 34% in August 2020) were other important points that customers attach importance to.<br />
Another important issue that emerged during the pandemic period was the trust of consumers in familiar places. According to the research, businesses close to the houses and known in the neighborhood are preferred more than before, on the other hand, the trust in the institutionalism of the chain restaurants continues. It is believed that corporate locations will further minimize risk. Most visited restaurants, chain restaurants (67%), mid-price range restaurants including small businesses (65%) and high-priced restaurants (33%).</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&amp;linkname=Customer%20Habits%20Changed%20in%20the%20Pandemic" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fcustomer-habits-changed-in-the-pandemic%2F&#038;title=Customer%20Habits%20Changed%20in%20the%20Pandemic" data-a2a-url="https://cocador.com/customer-habits-changed-in-the-pandemic/" data-a2a-title="Customer Habits Changed in the Pandemic"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/customer-habits-changed-in-the-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robots at Customer Service</title>
		<link>https://cocador.com/robots-at-customer-service/</link>
					<comments>https://cocador.com/robots-at-customer-service/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 19:10:42 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[worker]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=1964</guid>

					<description><![CDATA[If the current social distancing rules continue in the future, robot service workers in restaurants and cafes may become a familiar sight. Equipped with four shelves that can carry a maximum of 20 kilograms, the LG CLOi ServeBot is able to serve food to dining areas as well as effortlessly move between tables, chairs and&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&#038;title=Robots%20at%20Customer%20Service" data-a2a-url="https://cocador.com/robots-at-customer-service/" data-a2a-title="Robots at Customer Service"></a></p><p>If the current social distancing rules continue in the future, robot service workers in restaurants and cafes may become a familiar sight. Equipped with four shelves that can carry a maximum of 20 kilograms, the LG CLOi ServeBot is able to serve food to dining areas as well as effortlessly move between tables, chairs and customers to return dirty dishes to the kitchen. CLOi ServeBot is designed not to replace staff, but to complement them, helping to keep interaction between staff and customers to a minimum.</p>
<p>They provide room service in hotels<br />
Equipped with drawers, LG CLOi ServeBot can provide materials to guest rooms in hotels without the need for human-to-human interaction. The robot service provided in this direction at the luxury Konjiam Resort in the southeast of Seoul received extremely positive feedback from both customers and staff. In Konjiam, guests can spend a few days away from their homes with peace of mind without worrying about social distance.</p>
<p>They can cook simple meals<br />
LG CLOi robots can not only deliver things, but also assist in the kitchen. LG ChefBot cooks delicious noodle-based meals for its customers in restaurants run by CJ Foodville in South Korea. In the noodle line, customers choose their favorite ingredients and ChefBot prepares a delicious bowl of noodles in less than a minute while customers are waiting.</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&amp;linkname=Robots%20at%20Customer%20Service" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Frobots-at-customer-service%2F&#038;title=Robots%20at%20Customer%20Service" data-a2a-url="https://cocador.com/robots-at-customer-service/" data-a2a-title="Robots at Customer Service"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/robots-at-customer-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turkey&#8217;s first Gastronomy Discovery Platform</title>
		<link>https://cocador.com/turkeys-first-gastronomy-discovery-platform/</link>
					<comments>https://cocador.com/turkeys-first-gastronomy-discovery-platform/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 19:10:25 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gastro]]></category>
		<category><![CDATA[platform]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=1963</guid>

					<description><![CDATA[Metro CEO in the relevant assessment Turkey Sinem Türüng &#8220;Metro as Turkey, Turkish cuisine for over 30 years and its values ​​and to protect future generations, we continue to work vigorously in order to transfer. Our suppliers, our producers, our customers and our employees, together with Turkey for &#8216;best&#8217; in order to make that determination&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&#038;title=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" data-a2a-url="https://cocador.com/turkeys-first-gastronomy-discovery-platform/" data-a2a-title="Turkey’s first Gastronomy Discovery Platform"></a></p><p>Metro CEO in the relevant assessment Turkey Sinem Türüng &#8220;Metro as Turkey, Turkish cuisine for over 30 years and its values ​​and to protect future generations, we continue to work vigorously in order to transfer. Our suppliers, our producers, our customers and our employees, together with Turkey for &#8216;best&#8217; in order to make that determination invests trying to uncover the vast potential that the owner of Turkish cuisine. We see gastronomy as one of the most important values ​​that will contribute to many areas from economy to tourism in our country. From this perspective, Gastronometro Turkey&#8217;s first gastronomic discovery platform with investment cost of approximately 2.4 million euros in 2015, we have implemented. In the five years since its establishment, Gastronometro; While developing more than 2,500 products with R&amp;D studies, 17 master chiefs brought together 1,500 industry professionals, and reached approximately 3,400 people with the training they gave. Thus, it served as a meeting point for all parties of the sector from chefs to students, suppliers to restaurant and hotel operators, from taste enthusiasts to gastronomy writers and researchers. We will continue our efforts with the same determination as we have done so far so that Turkish cuisine and its values ​​can reach the point they deserve all over the world. &#8221; said.</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&amp;linkname=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fturkeys-first-gastronomy-discovery-platform%2F&#038;title=Turkey%E2%80%99s%20first%20Gastronomy%20Discovery%20Platform" data-a2a-url="https://cocador.com/turkeys-first-gastronomy-discovery-platform/" data-a2a-title="Turkey’s first Gastronomy Discovery Platform"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/turkeys-first-gastronomy-discovery-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tahini Flavor</title>
		<link>https://cocador.com/tahini-flavor/</link>
					<comments>https://cocador.com/tahini-flavor/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 10:43:37 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[tahini]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=1892</guid>

					<description><![CDATA[Stating that there is an interest in the said baklava from outside the city, İbili said, &#8220;We sent this baklava to a customer in Istanbul. He also offered it to his guests in the evening. 7 people there ordered 7 trays. The reactions are very nice and our sales are increasing.&#8221; &#8220;We want this product&#46;&#46;&#46;]]></description>
