<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>safe &#8211; Cocador</title>
	<atom:link href="https://cocador.com/tag/safe/feed/" rel="self" type="application/rss+xml" />
	<link>https://cocador.com</link>
	<description>Creative Ideas</description>
	<lastBuildDate>Mon, 21 Jun 2021 20:08:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.8</generator>

<image>
	<url>https://cocador.com/wp-content/uploads/2022/10/cropped-icon-1-32x32.png</url>
	<title>safe &#8211; Cocador</title>
	<link>https://cocador.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Safe Food Service</title>
		<link>https://cocador.com/safe-food-service/</link>
					<comments>https://cocador.com/safe-food-service/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 20:08:51 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[service]]></category>
		<guid isPermaLink="false">https://balmodi.com/?p=12195</guid>

					<description><![CDATA[Great Importance to Safe Food Analysis As of 2019, 99% of the total number, including local suppliers 5044 with a broad value chain with suppliers who Subway Turkey carries out regular inspections and analyzes in order to maintain and enhance the high quality and safety standards throughout the chain. Microbiological, chemical, physical, pesticides, heavy metals&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&#038;title=Safe%20Food%20Service" data-a2a-url="https://cocador.com/safe-food-service/" data-a2a-title="Safe Food Service"></a></p><p>Great Importance to Safe Food Analysis<br />
As of 2019, 99% of the total number, including local suppliers 5044 with a broad value chain with suppliers who Subway Turkey carries out regular inspections and analyzes in order to maintain and enhance the high quality and safety standards throughout the chain. Microbiological, chemical, physical, pesticides, heavy metals and so on. While analyzing in terms of 1,600 parameters, it audits all its suppliers in terms of product safety and hygiene requirements according to IFS Global Market Food and MAS (Metro Assessment Solution) system prepared on the basis of International Food Safety Initiative (GFSI) standards. In 2019, 72% of suppliers in products bearing its own brand of Metro Turkey GFSI food safety product safety inspection certificate having sheds subject to social compliance audits as well as their suppliers. While 5,461 analyzes were performed on food products in 2019 with the goal of 100% food safety, 199 inspections were conducted within the year within the scope of food safety inspections carried out by TÜBİTAK in stores without notice. Metro Turkey, food service received by the logistics platform in the international food safety standard IFS (IFS Logistics Standard / International Featured Standard) stands out as having one organization in Turkey.</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&amp;linkname=Safe%20Food%20Service" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fsafe-food-service%2F&#038;title=Safe%20Food%20Service" data-a2a-url="https://cocador.com/safe-food-service/" data-a2a-title="Safe Food Service"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/safe-food-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safe Tourism Certificate</title>
		<link>https://cocador.com/safe-tourism-certificate/</link>
					<comments>https://cocador.com/safe-tourism-certificate/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 17:22:00 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=2382</guid>

					<description><![CDATA[Huge increase in the number of businesses receiving this certificate The interest in the Safe Tourism Certificate, which was developed under the leadership of the Ministry of Culture and Tourism, in cooperation with the Ministries of Health, Transport and Infrastructure, Interior and Foreign Affairs, continues to increase. In the 2 months since the start of&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&#038;title=Safe%20Tourism%20Certificate" data-a2a-url="https://cocador.com/safe-tourism-certificate/" data-a2a-title="Safe Tourism Certificate"></a></p><p>Huge increase in the number of businesses receiving this certificate<br />
The interest in the Safe Tourism Certificate, which was developed under the leadership of the Ministry of Culture and Tourism, in cooperation with the Ministries of Health, Transport and Infrastructure, Interior and Foreign Affairs, continues to increase.<br />
In the 2 months since the start of the certificate program, the number of accommodation facilities that received Safe Tourism Certificate reached 2,211, the number of food and beverage facilities reached 1,235, and the number of tour transfers reached 1,431.<br />
With the start of charter flights from the source markets that send tourists to our country as of August, this number is expected to increase even more. This requirement was previously valid for hotels with 50 rooms or more. According to this, the accommodation facilities with a capacity of 30 rooms and 49 rooms and are active until 1/1/2021, and the accommodation facilities with 30 rooms and more that will start operating after this date, within seven days after the &#8216;Safe Tourism Certificate&#8217; conditions are they will need to obtain the Safe Tourism Certificate</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&amp;linkname=Safe%20Tourism%20Certificate" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fsafe-tourism-certificate%2F&#038;title=Safe%20Tourism%20Certificate" data-a2a-url="https://cocador.com/safe-tourism-certificate/" data-a2a-title="Safe Tourism Certificate"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/safe-tourism-certificate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Great Importance to Safe Food Analysis</title>
		<link>https://cocador.com/great-importance-to-safe-food-analysis/</link>
					<comments>https://cocador.com/great-importance-to-safe-food-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Burcu Aytekin]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 19:12:34 +0000</pubDate>
				<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[safe]]></category>
		<guid isPermaLink="false">http://qostin.com/?p=1972</guid>

					<description><![CDATA[As of 2019, 99% of the total number, including local suppliers 5044 with a broad value chain with suppliers who Subway Turkey carries out regular inspections and analyzes in order to maintain and enhance the high quality and safety standards throughout the chain. Microbiological, chemical, physical, pesticides, heavy metals and so on. While analyzing in&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&#038;title=Great%20Importance%20to%20Safe%20Food%20Analysis" data-a2a-url="https://cocador.com/great-importance-to-safe-food-analysis/" data-a2a-title="Great Importance to Safe Food Analysis"></a></p><p>As of 2019, 99% of the total number, including local suppliers 5044 with a broad value chain with suppliers who Subway Turkey carries out regular inspections and analyzes in order to maintain and enhance the high quality and safety standards throughout the chain. Microbiological, chemical, physical, pesticides, heavy metals and so on. While analyzing in terms of 1,600 parameters, it audits all its suppliers in terms of product safety and hygiene requirements according to IFS Global Market Food and MAS (Metro Assessment Solution) system prepared on the basis of International Food Safety Initiative (GFSI) standards. In 2019, 72% of suppliers in products bearing its own brand of Metro Turkey GFSI food safety product safety inspection certificate having sheds subject to social compliance audits as well as their suppliers. While 5,461 analyzes were performed on food products in 2019 with the goal of 100% food safety, 199 inspections were conducted within the year within the scope of food safety inspections carried out by TÜBİTAK in stores without notice. Metro Turkey, food service received by the logistics platform in the international food safety standard IFS (IFS Logistics Standard / International Featured Standard) stands out as having one organization in Turkey.</p>
<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_twitter" href="https://www.addtoany.com/add_to/twitter?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="Twitter" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_vk" href="https://www.addtoany.com/add_to/vk?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="VK" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_email" href="https://www.addtoany.com/add_to/email?linkurl=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&amp;linkname=Great%20Importance%20to%20Safe%20Food%20Analysis" title="Email" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fcocador.com%2Fgreat-importance-to-safe-food-analysis%2F&#038;title=Great%20Importance%20to%20Safe%20Food%20Analysis" data-a2a-url="https://cocador.com/great-importance-to-safe-food-analysis/" data-a2a-title="Great Importance to Safe Food Analysis"></a></p>]]></content:encoded>
					
					<wfw:commentRss>https://cocador.com/great-importance-to-safe-food-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
